Athletics
Middle School Boys' Basketball
Keith Boutwell Head Coach
All practices & home competitions will be held at Grace Christian - 801 Buck Jones Rd. Raleigh 27606
For directions on how to get to any away games, please go to our Opponents and Directions page.
Overall Record (2-14)
Conference Record (1-13)
Practice Mondays, Tuesdays, Thursdays & Fridays 5-6pm. Saturdays 8:00-9:30am (unless competition conflict.)
| Date | Opponent | Time | Dismissal | Score | Win/Loss |
| 11/3 | Blue/White | 3:30 | |||
| 11/17 | Endeavor | 5:15 | 20-48 | L | |
| 11/18 | Kestrel | 6:15 | 43-23 | L | |
| 12/2 | @NRCA | 5:15 | 26-53 | L | |
| 12/8 | @St. Timothy's | 5:15 | 17-33 | L | |
| 12/9 | @ Cary Academy | 5:15 | 23-38 | L | |
| 1/3 | @Endeavor | 5:15 | 39-18 | L | |
| 1/5 | @St. David's | 5:15 | 22-52 | L | |
| 1/6 | @Cary Christian | 4:45 | 8-40 | L | |
| 1/9 | Al Iman School | 5:15 | 47-33 | W | |
| 1/12 | @Magellan | 5:15 | 22-49 | L | |
| 1/13 | E.Wake | 5:15 | 45-37 | W | |
| 1/17 | Franklin | 5:15 | 68-27 | L | |
| 1/24 | @Kestrel | 5:15 |
|
32-54 | L |
| 1/26 | St. Timothy's | 5:15 | 17-39 | ||
| 1/31 | Cary Academy | 5:15 | 13-40 | L | |
| 2/2 | Cary Christian | 5:15 | 19-28 | L | |
| 2/6 | TMSC Tournament | TBD | 15-57 | L | |
| 2/7 | TMSC Tournament | TBD | |||
| 2/9 | TMSC Tournament | TBD | |||
| 2/11 | TMSC Tournament | 3:30 | |||
TMSC Conference Games in Bold
