Athletics
Middle School Girls' Basketball
Steve Hooper Head Coach
All practices & home competitions will be held at Grace Christian - 801 Buck Jones Rd. Raleigh 27606
For directions on how to get to any away games, please go to our Opponents and Directions page.
Overall Record (5-12)
Conference Record (4-12)
Practice Mondays, Tuesdays, Thursdays & Fridays 5-6pm. Saturdays 9:30-11:00am (unless competition conflict.)
| Date | Opponent | Time | Notes | Score | Win/Loss |
| 11/3 | Blue/White | 3:30 | |||
| 11/17 | Endeavor | 4:00 | 6-21 | L | |
| 11/18 | Kestrel | 3:45 | 11-26 | L | |
| 12/2 | @NRCA | 4:00 | 9-28 | L | |
| 12/8 | @St. Timothy's | 4:00 | 11-21 | L | |
| 12/9 | @ Cary Academy | 4:00 | 18-21 | L | |
| 1/3 | @Endeavor | 4:00 | 24-34 | L | |
| 1/5 | @St. David's | 4:00 | 14-13 | W | |
| 1/6 | @Cary Christian | 3:30 | 12-24 | L | |
| 1/12 | @Magellan | 4:00 | 15-18 | L | |
| 1/13 | E. Wake | 4:00 | 18-12 | W | |
| 1/17 | Franklin | 4:00 | 20-32 | L | |
| 1/23 | @Lighthouse (home) | 4:00 | 30-15 | W | |
| 1/24 | @Kestrel | 4:00 | 17-33 | L | |
| 1/26 | St. Timothy's
|
4:00 | 19-17 | W | |
| 1/31 | Cary Academy | 4:00 | 13-25 | L | |
| 2/2 | Cary Christian | 4:00 | 21-33 | L | |
| 2/6 | TMSC Tournament vs. St. Timothy's | TBD | 26-21 | W | |
| 2/7 | TMSC Tournament | TBD | |||
| 2/9 | TMSC Tournament | TBD | |||
| 2/11 | TMSC Tournament | 2:00 | |||
TMSC Conference Games in Bold
